Tests Commonly Ordered by Pediatric Practices and Children's Hospitals
Allergy/Immunology
For test details, please click the appropriate test code.
| Test Name | Master Code* | Test Code | |
|---|---|---|---|
| San Juan Capistrano, CA | Chantilly | ||
| *Use the master code to search test details in your selected lab at "Test Center" | |||
| Acetylcholine Receptor Modulating Antibody | 26474 | 26474X | 26474X |
| Aldolase | 227 | 227X | 227X |
| Alpha-1-Antitrypsin (AAT) Quantitation and Mutation Analysis | 17307 | 17307X | 17307X |
| ANA Screen, IFAwith Reflex to Titer and Pattern, IFA | 249 | 255(DNA); 249(ANA) | 255X(DNA); 249(ANA) |
| Angiotensin Converting Enzyme (ACE) | 683 | 683 | 683X |
| Aspergillus Antigen | 14950 | 14950 | 14950 |
| Celiac Disease Comprehensive Panel, Infant | 15981 | 15981X,<3 yrs; 19955,>3 yrs | 15981X,<3 yrs; 19955,>3 yrs |
| Celiac Disease Panel | 15980 | 15980X | 15980X |
| Complement, Total (CH50) | 618 | 618 | 618 |
| Cyclic Citrullinated Peptide(CCP) AntibodyIgG | 11173 | 11173 | 11173X |
| IgE | 542 | 542 | 542 |
| IgG Subclasses Panel | 7903 | 7903 | 7903X |
| Immune Cell Function | 15435 | 15435 | 15435 |
| Mycophenolic Acid | 10662 | 10662 | 10662 |
| Prometheus Serum Infliximab/HACA | 10621 | 10621X | 10621X |
| Scleroderma Antibody (Scl-70) | 4942 | 4942X | 4942X |
| Sjogren's Antibodies (SS-A, SS-B) | 7832 | 7832 | 7832 |
| Sm/RNP Antibody | 38567 | 38567X | 38567X |
| Streptococcus pneumoniae IgG (23 Serotypes), MAID | 16963 | 16963 | 16963 |
| Tryptase | 34484 | 34484X | 34484X |
| Tumor Necrosis Factor-Alpha, Highly Sensitive | 34485 | 34485X | 34485X |
Endocrinology
For test details, please click the appropriate test code.
| Test Name | Master Code* | Test Code | |
|---|---|---|---|
| San Juan Capistrano, CA | Chantilly | ||
| *Use the master code to search test details in your selected lab at "Test Center" | |||
| Deoxycorticosterone | 6559 | 6559X | 6559X |
| DHEA (Dehydroepiandrosterone), Unconjugated, LC/MS/MS | 19849 | 19894 | 19894 |
| DHEA Sulfate, Immunoassay | 402 | 402X | 402X |
| Estradiol, Ultrasensitive, LC/MS/MS | 30289 | 30289 | 30289 |
| FSH (Follicle Stimulating Hormone), Pediatrics | 36087 | 36087X | 36087X |
| Growth Hormone (GH) | 521 | 521 | 521 |
| Hemoglobin A1c | 496 | 496 | 496 |
| Homovanillic Acid, 24-Hour Urine with Creatinine | 39527 | 39527X | 39527X |
| IGF Binding Protein-3 (IGFBP-3) | 34458 | 34458 | 34458 |
| IGF-I, LC/MS | 16293 | 16293 | 16293 |
| Inhibin B | 34445 | 34445 | 34445 |
| Insulin | 561 | 561 | 561 |
| Islet Cell Antibody Screen with Reflex to Titer | 36741 | 36741 | 36741 |
| LH, Pediatrics | 36086 | 36086 | 36086 |
| Metanephrines, Fractionated, Free, LC/MS/MS, Plasma | 19548 | 19548 | 19548 |
| Osteocalcin, N-MID | 16322 | 16322 | 16322 |
| Plasma Renin Activity, LC/MS/MS | 16846 | 16846 | 16846 |
| Pregnenolone, LC/MS/MS | 31943 | 31493X | 31493X |
| Prolactin | 746 | 746 | 746 |
| PTH, Intact andCalcium | 8837 | 8837 | 8837 |
| PTH-Related Protein (PTH-rP) | 34478 | 34478Z | 34478 |
| T 3 Free (FT 3) | 34429 | 34429 | 34429 |
| T 4 Free, Direct Dialysis | 35167 | 35167 | 35167 |
| Testosterone, Free and Total, LC/MS/MS | 36170 | 36170 | 36170 |
| Testosterone, Free, Bioavailable and Total, LC/MS/MS | 14966 | 14966X | 14966X |
| Testosterone, Total, LC/MS/MS | 15983 | 15983 | 15983 |
| Thyroglobulin Antibodies | 267 | 267X | 267X |
| Thyroid Peroxidase Antibodies (TPO) | 5081 | 5081X | 5081X |
| TSH Receptor Antibody | 16453 | 16453 | 16453 |
| TSI (Thyroid Stimulating Immunoglobulin) | 30551 | 30551 | 30551 |
| Vitamin D, 25-Hydroxy, LC/MS/MS | 17306 | 17306 | 17306 |
| VMA (Vanillylmandelic Acid), 24-Hour Urine | 39517 | 39517X | 39517X |
| von Willebrand Comprehensive Panel | 19790 | 19790X | 19790X |
Genetics
For test details, please click the appropriate test code.
| Test Name | Master Code* | Test Code | |
|---|---|---|---|
| San Juan Capistrano, CA | Chantilly | ||
| *Use the master code to search test details in your selected lab at "Test Center" | |||
| Acylcarnitine, Plasma | 14531 | 14531X | 14531X |
| Acylglycines, Quantitative, Urine | 10661 | 10661X | 10661X |
| Amino Acid Analysis, LC/MS, Plasma | 767 | 767X(plasma) 36183X(urine) | 767X(plasma) 36183X(urine) |
| Carnitine, LC/MS/MS | 70107 | 70107X | 70107X |
| Chromosome Analysis, Blood | 14596 | 14596 | 14596 |
| Chromosome Analysis, Hematologic Malignancy | 14600 | 14600X | 14600X |
| Chromosome Analysis, High Resolution | 14595 | 14595 | 14595 |
| Chromosome Analysis, High Resolution | 14595 | 14595X | 14595X |
| Coenzyme Q10 | 19826 | 19826X | 19826X |
| Cystic Fibrosis Complete Rare Mutation Analysis,Gene Sequence (NY) | 10919 | 10919X | 10919X |
| Fatty Acid Profile, Peroxisomal C22-C26 | 30957 | 30957X | 30957X |
| FISH, DiGeorge, Velocardiofacial Syndrome (VCFS) | 14610 | 14610X | 14610X |
| FISH,Myeloid Lymphoid Leukemia (MLL) (11q23), Gene Rearrangement | 36055 | 36055X | 36055X |
| Galactose 1-Phosphate Uridyltransferase | 4728 | 4728X | 4728X |
| Genomic Alterations, Postnatal, ClariSure Oligo-SNP Array | 16135 | 16478 or 16395(ny) | 16478 or 16395(NY) |
| Genomic Alterations, Postnatal, ClariSure Oligo-SNP Array | 16478 | 16478 | 16478 |
| HLA Class II DR, DQ, DNA Typing | 15485 | 15485 | 15485 |
| Homocysteine, Cardiovascular | 31789 | 31789 | 31789 |
| Inflammatory Bowel Disease Differentiation Panel | 16503 | 16503 | 16503 |
| Methylenetetrahydrofolate Reductase (MTHFR), DNA Mutation Analysis | 36165 | 17911X; 17912X(NY) | 36165;10078(NY) |
| Methylmalonic Acid | 34879 | 34879 | 34879 |
| Organic Acids, Quantitative, Random Urine, Full Panel | 38067 | 38067 | 38067 |
| Prader-Willi/Angelman Syndrome, DNA Methylation Analysis | 11369 | 11369 | 11369 |
| Pyruvic Acid (Pyruvate) | 765 | 765Z | 765Z |
| Rett Syndrome Mutation Analysis | 15088 | 15088 | 15088 |
| Smith-Lemli-Opitz Screen, Plasma | 15592 | N/A | 15992X |
| Spinal Muscular Atrophy (SMA) Carrier Screen (Athena 444) | 18041 | 18041X | 18041X |
| Spinal Muscular Atrophy (SMA) Diagnostic (Athena 111D) | 16869 | 16869 | 16869 |
| XSense , Fragile X with Reflex | 16313 | 16313 | 16313 |
GI
For test details, please click the appropriate test code.
| Test Name | Master Code* | Test Code | |
|---|---|---|---|
| San Juan Capistrano, CA | Chantilly | ||
| *Use the master code to search test details in your selected lab at "Test Center" | |||
| Bile Acids, Fractionated And Total | 4668 | 4668X | 4668X |
| Calprotectin, Stool | 16796 | 16796 | 16796 |
| Disaccharidases | 19701 | 19701X | 19701X |
| Endomysial Antibody Screen (IgA) with Reflex to Titer | 15064 | 15064 | 15064 |
| Gliadin Antibody (IgG) | 11212 | 11212X | 11212X |
| Helicobacter pylori Antibodies (IgG, IgA, IgM) | 20325 | 20325X | 20325X |
| Helicobacter pylori Antigen, EIA, Stool | 34838 | 34838 | 34838 |
| Lactoferrin, Qualitative, Stool | 10156 | 10156 | 10156 |
| Lactoferrin, Quantitative, Stool | 17321 | 17321X | 17321X |
| Liver Kidney Microsomal (LKM-1) Antibody(IgG) | 15038 | 15038X | 15038X |
| Pancreatic Elastase-1 | 14693 | 14693Z | 14693Z |
| Thiopurine S-Methyltransferase (TPMT)Genotype | 37742 | 37742Z | 37742Z |
| Tissue Transglutaminase (tTG) Antibody (IgG) | 11070 | 11070 | 11070 |
| TPMT Activity | 18831 | 18831 | 18831 |
Hematology/Oncology
For test details, please click the appropriate test code.
| Test Name | Master Code* | Test Code | |
|---|---|---|---|
| San Juan Capistrano, CA | Chantilly | ||
| *Use the master code to search test details in your selected lab at "Test Center" | |||
| Alpha-Fetoprotein, Tumor Marker | 237 | 237 | 237 |
| Antiphospholipid Antibody Panel | 14890 | 14890X | 14890X |
| bcr/abl Gene Rearrangement, Quant, PCR, Plasma-Based,Leumeta | 17853 | 17853X | 17853X |
| Beta-2-Glycoprotein I Antibodies (IgG, IgA, IgM) | 30340 | 30340X | 30340X |
| Cardiolipin Antibodies(IgG, IgM) | 36333 | 36333 | 36333 |
| CBC (includes Differential and Platelets) | 6399 | 6399 | 6399X |
| Factor XIII, Functional | 14461 | 14461X | 14461X |
| FactorV (Leiden) Mutation Analysis | 17900 | 17900X; 17901X(NY) | 22722; 36192(NY) |
| FISH, ALL, Pre-B Panel | 40052 | 40052X | 40052X |
| Leukemia/Lymphoma Evaluation | 35080 | 35080 | 35080 |
| Lupus Anticoagulant Evaluation with Reflex | 7079 | 7079 | 7079 |
| Neutrophil Antibody, Flow Cytometry | 1606 | 1606X | 1606X |
| Protein C Activity | 1777 | 1777 | 1777 |
| Protein S Activity | 1779 | 1779 | 1779 |
| T 3 Total | 859 (total) | 859 (total) | 859 (total) |
| Transferrin | 891 | 891 | 891 |
Infectious Disease
For test details, please click the appropriate test code.
| Test Name | Master Code* | Test Code | |
|---|---|---|---|
| San Juan Capistrano, CA | Chantilly | ||
| *Use the master code to search test details in your selected lab at "Test Center" | |||
| Adenovirus DNA, Qualitative, Real-Time PCR | 16046 | 16046 | 16046 |
| B.pertussis/parapertussis DNA, Qualitative, Real-Time PCR | 11365 | 11365X | 11365X |
| Bartonella Species Antibodies (IgG, IgM) with Reflex to Titer | 34251 | 34251X | 34251X |
| BK Virus DNA, Quantitative Real-Time PCR, Urine | 16581 | 16581 | 16581 |
| Bordetella pertussis (IgG, IgA) | 17825 | 17825X | 17825X |
| Borrelia burgdorferi Antibodies, IFA, CSF | 34880 | 34880X(csf) 6646(serum) | 34880X(csf) 6646(serum) |
| Chlamydia trachomatis/ Neisseria gonorrhoeaeDNA, SDA | 17305 | 17305 | 17305 |
| Culture, Mycobacteria with Fluorochrome Smear | 4554 | 4554X | 4554X |
| Cytomegalovirus Antibodies (IgG, IgM), ELISA, CSF | 6371 | 6732 | 6732 |
| Cytomegalovirus DNA, Quantitative, Real-Time PCR | 10600 | 10600X | 10600X |
| Diphtheria Antitoxoid Antibody | 4865 | 4865 | 4865 |
| Enterovirus RNA, Qualitative, Real-Time PCR | 15802 | 15082 | 15082 |
| Epstein Barr Virus DNA, Qualitative, Real-Time PCR | 34179 | 34179 | 34179 |
| Epstein-Barr Virus Antibody Panel | 6421 | 6421 | 6421 |
| Epstein-Barr Virus DNA, Quantitative,Real-Time PCR | 10186 | 10186X | 10186X |
| Haemophilus influenza Type B Antibody (IgG) | 35135 | 35135X | 35135X |
| Hepatitis A IgM Antibody | 512 | 512 | 512 |
| Hepatitis B CoreAntibody (IgM) | 4848 | 4848 | 4848 |
| Hepatitis B Surface Antigenwith Reflex Confirmation | 498 | 498 | 498 |
| Hepatitis B Virus DNA, Quantitative, Real-Time PCR | 8369 | 8369 | 8369 |
| Hepatitis C Antibody | 8472 | 8472X | 8472X |
| Hepatitis C Viral RNA, Quantitative, Real-Time PCR | 35645 | 35645 | 35645 |
| Hepatitis C Viral RNA,Qualitative, PCR | 34024 | 34024X | 34024X |
| Hepatitis Panel, Acutewith Reflex Confirmation | 10306 | 10306 | 10306 |
| Herpes Simplex Virus (IgM) Antibody with Reflex toTiter | 7438 | 7438 | 7438 |
| Herpes Simplex Virus 1 and 2 (IgG), Type Specific Antibodies | 6447 | 6447 | 6447 |
| Herpes Simplex Virus, Type 1 & 2 DNA, Quantitative, Real-Time PCR | 19502 | 19502 | 19502X |
| Histoplasma Antigen, Urine | 19994 | 19994X | 19994X |
| HIV Antibody, HIV-1/2, EIA with Reflexes | 19728 | 19728 | 19728 |
| HIV-1 PhenoSense Comprehensive | 10421 | 10421X | 10421X |
| HIV-1 RNA, Quantitative, Real-Time PCR | 40085 | 40085(HIV1) & 34977X(HIV2) | 40085(HIV1) & 34977X(HIV2) |
| HTLV-I/II Antibody, withReflex to Confirmatory Assay | 36175 | 36175 | 36175 |
| Measles Antibodies (IgG, IgM) | 34166 | 34166X | 34166X |
| Mumps Virus Antibodies (IgG, IgM) | 36564 | 36564X | 54062 |
| Mycobacterium, Blood Culture | 10526 | 10526X | 10526X |
| Mycoplasma pneumoniae Antibodies (IgG, IgM) | 34127 | 34127X | 34127X |
| Norovirus RNA, RT-PCR | 19098 | 19098X | 19098X |
| Ova and Parasites, Stool, Concentrate and Permanent Smear | 681 | 681X | 681X |
| Parainfluenza Virus (Types 1, 2 and 3) RNA, Qualitative Real-Time PCR | 16087 | 16087 | 16087 |
| Parvovirus B19 Antibodies (IgG, IgM) | 8946 | 8946 | 8946 |
| Parvovirus B19 DNA, Qualitative, Real-Time PCR | 34296 | 34296X | 34296X |
| PhenoSense GT | 15348 | 15348X | 15348X |
| Poliovirus Antibody, Neutralization | 988 | 988X | 988X |
| Quantiferon TB Gold, (Client Incubated) | 16603 | 16603 | 16603 |
| Respiratory Virus PCR Panel IV | 16473 | 16473 | 16473 |
| RubellaAntibody (IgM) | 4422 | 4422X | 4422X |
| Streptococcus pneumoniae IgG Antibody Panel (14 Serotypes), MAID | 19564 | 19564X(serotypes) 34084(Ag) | 195648 |
| SureSwab , Chlamydia trachomatis/ Neisseria gonorrhoeae RNA, TMA | 11363 | 11363 | 11363 |
| Tetanus Antitoxoid Antibody (EIA) | 4862 | 4862X | 4862X |
| ToxoplasmaAntibody (IgG) | 3679 | 3679X | 3679 |
| Trofile Co-Receptor Tropism Assay | 19995 | 19995X | 19995X |
| Varicella-Zoster Virus Antibodies (IgG, IgM) | 34128 | 34128X | 34128X |
| Vitamin D, 1,25-Dihydroxy, LC/MS/MS | 16558 | 16558 | 16558 |
| West NileVirus Antibodies (IgG, IgM), ELISA | 36596 | 36596 | 36596 |
Toxicology
For test details, please click the appropriate test code.
| Test Name | Master Code* | Test Code | |
|---|---|---|---|
| San Juan Capistrano, CA | Chantilly | ||
| *Use the master code to search test details in your selected lab at "Test Center" | |||
| 10-Hydroxycarbazepine | 36637 | 36637 | 36637 |
| Chromium, Plasma | 3848 | 3484X | 3484X |
| Copper | 363 | 363 | 363 |
| Felbamate (Felbatol ) | 3081 | 3081X | 3081X |
| Lamotrigine | 22060 | 22060 | 22060 |
| Selenium | 5507 | 5507 | 5507 |
| Topiramate | 30965 | 30965X | 30965X |
| Zinc | 945 | 945 | 945 |
| Zonisamide (Zonegran ) | 37852 | 37852Z | 37852Z |
Other
For test details, please click the appropriate test code.
| Test Name | Master Code* | Test Code | |
|---|---|---|---|
| San Juan Capistrano, CA | Chantilly | ||
| *Use the master code to search test details in your selected lab at "Test Center" | |||
| Folate, Serum | 466 | 466 | 466 |
| Levetiracetam (Keppra) | 15142 | 15142 | 15142 |
| Vitamin A | 921 | 921 | 921 |
| Vitamin B 12 (Cobalamin) | 927 | 927 | 927 |
| Vitamin B 6 (Pyridoxine) | 926 | 926 | 926 |
| Vitamin E (Tocopherol) | 931 | 931 | 931 |
| Vitamin K | 36585 | 36585X | 36585X |